BOSTON (WHDH) – The Massachusetts Department of Public Health released an updated list Wednesday detailing the number of coronavirus cases in cities and towns across the Commonwealth.
On Wednesday, there were 18 new coronavirus-related deaths reported, bringing the state’s death toll to 8,249 with 107,413 confirmed cases.
Below is a full town-by-town breakdown. The “rate” column indicates the number of cases per 100,000 people. The number provides a standardized way to compare the burden of disease in cities and towns regardless of the size of their population, according to health officials.
| Abington | 239 | <5 | Decrease | 2874 | 250 | 4 | 1.60% |
| Acton | 169 | 6 | Decrease | 3232 | 411 | 6 | 1.46% |
| Acushnet | 99 | 7 | Increase | 1484 | 132 | 8 | 6.06% |
| Adams | 35 | 0 | No change | 912 | 207 | 0 | 0% |
| Agawam | 483 | 10 | Decrease | 5676 | 780 | 16 | 2.05% |
| Alford | <5 | 0 | No change | 32 | 4 | 0 | 0% |
| Amesbury | 189 | 7 | No change | 2811 | 399 | 7 | 1.75% |
| Amherst | 103 | <5 | Decrease | 3467 | 585 | 2 | 0.34% |
| Andover | 321 | <5 | Increase | 6139 | 994 | 3 | 0.30% |
| Aquinnah | <5 | 0 | No change | 90 | 14 | 0 | 0% |
| Arlington | 318 | 7 | Increase | 7002 | 1131 | 9 | 0.80% |
| Ashburnham | 33 | 0 | Decrease | 897 | 150 | 0 | 0% |
| Ashby | 15 | 0 | No change | 394 | 57 | 0 | 0% |
| Ashfield | <5 | <5 | Decrease | 188 | 35 | 1 | 2.86% |
| Ashland | 252 | <5 | Decrease | 2891 | 343 | 3 | 0.87% |
| Athol | 68 | <5 | Decrease | 2278 | 357 | 1 | 0.28% |
| Attleboro | 679 | 10 | No change | 7003 | 764 | 13 | 1.70% |
| Auburn | 220 | <5 | Decrease | 2885 | 383 | 2 | 0.52% |
| Avon | 77 | <5 | Decrease | 839 | 81 | 1 | 1.23% |
| Ayer | 144 | <5 | Increase | 3378 | 221 | 4 | 1.81% |
| Barnstable | 382 | 13 | Increase | 7086 | 964 | 14 | 1.45% |
| Barre | 62 | 0 | No change | 846 | 134 | 0 | 0% |
| Becket | 16 | <5 | No change | 216 | 44 | 1 | 2.27% |
| Bedford | 256 | 6 | Increase | 6030 | 333 | 9 | 2.70% |
| Belchertown | 113 | 9 | Increase | 1964 | 369 | 9 | 2.44% |
| Bellingham | 142 | 5 | Decrease | 2260 | 287 | 7 | 2.44% |
| Belmont | 234 | <5 | No change | 3935 | 602 | 3 | 0.50% |
| Berkley | 71 | 0 | No change | 1026 | 64 | 1 | 1.56% |
| Berlin | 21 | <5 | Increase | 464 | 50 | 1 | 2.00% |
| Bernardston | 7 | 0 | No change | 283 | 57 | 0 | 0% |
| Beverly | 630 | 10 | Increase | 7478 | 908 | 13 | 1.43% |
| Billerica | 580 | 11 | Decrease | 7160 | 879 | 14 | 1.59% |
| Blackstone | 56 | <5 | Decrease | 1211 | 126 | 1 | 0.79% |
| Blandford | <5 | 0 | No change | 110 | 29 | 0 | 0% |
| Bolton | 11 | 0 | No change | 653 | 114 | 0 | 0% |
| Boston | 14464 | 282 | Decrease | 152213 | 18955 | 384 | 2.03% |
| Bourne | 161 | <5 | Increase | 3378 | 543 | 5 | 0.92% |
| Boxborough | 26 | 0 | Decrease | 631 | 80 | 0 | 0% |
| Boxford | 46 | <5 | Increase | 1097 | 199 | 3 | 1.51% |
| Boylston | 22 | <5 | Decrease | 658 | 119 | 2 | 1.68% |
| Braintree | 823 | 9 | Increase | 7741 | 891 | 13 | 1.46% |
| Brewster | 111 | <5 | Increase | 1635 | 216 | 4 | 1.85% |
| Bridgewater | 358 | <5 | Increase | 5839 | 389 | 3 | 0.77% |
| Brimfield | 7 | <5 | No change | 409 | 88 | 1 | 1.14% |
| Brockton | 4317 | 41 | Decrease | 26345 | 1794 | 71 | 3.96% |
| Brookfield | 20 | <5 | No change | 448 | 100 | 1 | 1.00% |
| Brookline | 405 | 3 | Decrease | 8916 | 1446 | 7 | 0.48% |
| Buckland | 8 | 0 | No change | 44 | 3 | 0 | 0% |
| Burlington | 270 | <5 | Increase | 4142 | 576 | 4 | 0.69% |
| Cambridge | 1000 | 26 | Increase | 29260 | 4111 | 35 | 0.85% |
| Canton | 297 | 6 | No change | 4808 | 563 | 9 | 1.60% |
| Carlisle | 19 | <5 | Decrease | 618 | 101 | 1 | 0.99% |
| Carver | 62 | <5 | Increase | 1713 | 223 | 3 | 1.35% |
| Charlemont | <5 | 0 | Decrease | 170 | 35 | 1 | 2.86% |
| Charlton | 88 | 5 | Decrease | 2197 | 309 | 6 | 1.94% |
| Chatham | 21 | <5 | No change | 996 | 146 | 2 | 1.37% |
| Chelmsford | 348 | 10 | No change | 7037 | 818 | 12 | 1.47% |
| Chelsea | 3002 | 50 | Decrease | 14815 | 2173 | 77 | 3.54% |
| Cheshire | <5 | 0 | No change | 364 | 76 | 0 | 0% |
| Chester | <5 | 0 | No change | 138 | 22 | 0 | 0% |
| Chesterfield | <5 | 0 | Decrease | 111 | 26 | 0 | 0% |
| Chicopee | 488 | 36 | Decrease | 8417 | 1277 | 40 | 3.13% |
| Chilmark | <5 | 0 | No change | 599 | 179 | 0 | 0% |
| Clarksburg | 8 | <5 | No change | 152 | 41 | 2 | 4.88% |
| Clinton | 258 | <5 | Decrease | 2713 | 319 | 3 | 0.94% |
| Cohasset | 27 | 0 | No change | 903 | 128 | 0 | 0% |
| Colrain | <5 | 0 | No change | 182 | 47 | 0 | 0% |
| Concord | 177 | <5 | No change | 4280 | 484 | 4 | 0.83% |
| Conway | <5 | 0 | No change | 242 | 42 | 0 | 0% |
| Cummington | <5 | 0 | No change | 129 | 25 | 0 | 0% |
| Dalton | 16 | 0 | No change | 893 | 152 | 0 | 0% |
| Danvers | 744 | <5 | No change | 7741 | 903 | 6 | 0.66% |
| Dartmouth | 397 | 9 | Increase | 6232 | 638 | 13 | 2.04% |
| Dedham | 416 | 9 | No change | 5440 | 645 | 12 | 1.86% |
| Deerfield | 11 | 0 | Decrease | 709 | 136 | 0 | 0% |
| Dennis | 95 | <5 | Increase | 2186 | 300 | 2 | 0.67% |
| Dighton | 68 | <5 | Increase | 1045 | 77 | 1 | 1.30% |
| Douglas | 49 | 0 | Decrease | 1034 | 142 | 1 | 0.70% |
| Dover | 21 | <5 | Increase | 660 | 132 | 3 | 2.27% |
| Dracut | 482 | 8 | Decrease | 6926 | 789 | 17 | 2.15% |
| Dudley | 96 | <5 | No change | 1568 | 275 | 5 | 1.82% |
| Dunstable | 10 | 0 | No change | 364 | 40 | 0 | 0% |
| Duxbury | 117 | <5 | No change | 2738 | 318 | 2 | 0.63% |
| East Bridgewater | 183 | <5 | Increase | 2240 | 175 | 3 | 1.71% |
| East Brookfield | 13 | 0 | No change | 283 | 63 | 0 | 0% |
| East Longmeadow | 277 | <5 | Increase | 2837 | 372 | 2 | 0.54% |
| Eastham | 12 | <5 | Increase | 650 | 117 | 2 | 1.71% |
| Easthampton | 91 | <5 | No change | 2546 | 510 | 4 | 0.78% |
| Easton | 281 | <5 | Decrease | 3750 | 310 | 7 | 2.26% |
| Edgartown | 9 | 0 | Decrease | 1555 | 385 | 0 | 0% |
| Egremont | 5 | 0 | No change | 113 | 18 | 0 | 0% |
| Erving | 6 | 0 | No change | 229 | 34 | 0 | 0% |
| Essex | 24 | 0 | No change | 483 | 73 | 0 | 0% |
| Everett | 1823 | 43 | Increase | 12722 | 2340 | 52 | 2.22% |
| Fairhaven | 247 | 5 | Increase | 3727 | 592 | 5 | 0.84% |
| Fall River | 1703 | 71 | Decrease | 20078 | 2142 | 113 | 5.28% |
| Falmouth | 208 | <5 | Increase | 6583 | 1093 | 4 | 0.37% |
| Fitchburg | 811 | 9 | Decrease | 9197 | 921 | 15 | 1.63% |
| Florida | <5 | 0 | No change | 61 | 14 | 0 | 0% |
| Foxborough | 127 | 9 | Increase | 3435 | 594 | 9 | 1.52% |
| Framingham | 1775 | 24 | Increase | 13680 | 1308 | 36 | 2.75% |
| Franklin | 140 | <5 | Increase | 3927 | 557 | 4 | 0.72% |
| Freetown | 106 | <5 | Decrease | 1253 | 109 | 6 | 5.50% |
| Gardner | 197 | <5 | No change | 6017 | 611 | 4 | 0.65% |
| Georgetown | 62 | <5 | Decrease | 1180 | 175 | 2 | 1.14% |
| Gill | <5 | 0 | No change | 150 | 29 | 0 | 0% |
| Gloucester | 264 | 5 | Increase | 4418 | 678 | 6 | 0.88% |
| Goshen | 5 | <5 | No change | 54 | 11 | 1 | 9.09% |
| Gosnold | 5 | 5 | Increase | 23 | 23 | 5 | 21.74% |
| Grafton | 98 | <5 | Decrease | 2389 | 377 | 1 | 0.27% |
| Granby | 32 | 0 | Decrease | 696 | 117 | 0 | 0% |
| Granville | 12 | 0 | Decrease | 215 | 34 | 0 | 0% |
| Great Barrington | 73 | 0 | No change | 1752 | 244 | 0 | 0% |
| Greenfield | 209 | <5 | Decrease | 3397 | 492 | 1 | 0.20% |
| Groton | 43 | 0 | No change | 1486 | 146 | 0 | 0% |
| Groveland | 42 | <5 | Decrease | 933 | 135 | 5 | 3.70% |
| Hadley | 45 | <5 | Increase | 1532 | 315 | 1 | 0.32% |
| Halifax | 58 | <5 | Decrease | 1139 | 120 | 1 | 0.83% |
| Hamilton | 37 | <5 | Increase | 1023 | 163 | 3 | 1.84% |
| Hampden | 99 | <5 | Increase | 848 | 88 | 1 | 1.14% |
| Hancock | <5 | 0 | No change | 27 | 5 | 0 | 0% |
| Hanover | 74 | 0 | No change | 1902 | 217 | 0 | 0% |
| Hanson | 109 | 0 | No change | 1646 | 180 | 1 | 0.56% |
| Hardwick | 9 | 0 | No change | 289 | 39 | 0 | 0% |
| Harvard | 18 | 0 | No change | 689 | 99 | 1 | 1.01% |
| Harwich | 134 | 6 | Increase | 2357 | 382 | 9 | 2.36% |
| Hatfield | 18 | <5 | No change | 467 | 94 | 1 | 1.06% |
| Haverhill | 1262 | 14 | Increase | 13482 | 1492 | 23 | 1.54% |
| Hawley | 0 | 0 | No change | 19 | 4 | 0 | 0% |
| Heath | 0 | 0 | No change | 44 | 10 | 0 | 0% |
| Hingham | 283 | <5 | No change | 3960 | 403 | 3 | 0.74% |
| Hinsdale | <5 | 0 | No change | 311 | 77 | 0 | 0% |
| Holbrook | 200 | <5 | Decrease | 2088 | 205 | 9 | 4.39% |
| Holden | 125 | <5 | Increase | 3204 | 466 | 7 | 1.50% |
| Holland | 8 | 0 | No change | 240 | 62 | 0 | 0% |
| Holliston | 57 | <5 | No change | 1891 | 274 | 1 | 0.36% |
| Holyoke | 959 | 32 | Decrease | 9987 | 1533 | 40 | 2.61% |
| Hopedale | 45 | <5 | Increase | 1130 | 201 | 3 | 1.49% |
| Hopkinton | 132 | <5 | Decrease | 2545 | 324 | 1 | 0.31% |
| Hubbardston | 7 | 0 | Decrease | 599 | 100 | 0 | 0% |
| Hudson | 196 | <5 | Decrease | 3000 | 418 | 5 | 1.20% |
| Hull | 53 | <5 | Increase | 1417 | 177 | 3 | 1.69% |
| Huntington | 14 | 0 | No change | 315 | 63 | 0 | 0% |
| Ipswich | 70 | 0 | No change | 2271 | 348 | 1 | 0.29% |
| Kingston | 138 | 0 | Decrease | 2469 | 271 | 3 | 1.11% |
| Lakeville | 63 | <5 | Decrease | 1393 | 108 | 1 | 0.93% |
| Lancaster | 103 | <5 | Increase | 1284 | 193 | 3 | 1.55% |
| Lanesborough | 8 | 0 | No change | 351 | 82 | 0 | 0% |
| Lawrence | 3704 | 90 | Decrease | 24557 | 3453 | 128 | 3.71% |
| Lee | 21 | <5 | Increase | 864 | 159 | 3 | 1.89% |
| Leicester | 154 | <5 | Decrease | 1860 | 227 | 1 | 0.44% |
| Lenox | 14 | <5 | No change | 1169 | 158 | 1 | 0.63% |
| Leominster | 708 | 9 | Decrease | 9369 | 1026 | 16 | 1.56% |
| Leverett | <5 | 0 | No change | 251 | 41 | 0 | 0% |
| Lexington | 332 | <5 | Decrease | 4591 | 623 | 3 | 0.48% |
| Leyden | 0 | 0 | No change | 16 | 2 | 0 | 0% |
| Lincoln | 41 | 0 | No change | 1215 | 139 | 0 | 0% |
| Littleton | 102 | <5 | Decrease | 1441 | 176 | 2 | 1.14% |
| Longmeadow | 227 | 9 | Increase | 2599 | 417 | 9 | 2.16% |
| Lowell | 2992 | 51 | Decrease | 29270 | 3458 | 75 | 2.17% |
| Ludlow | 132 | <5 | Decrease | 3141 | 521 | 5 | 0.96% |
| Lunenburg | 67 | <5 | Increase | 1594 | 190 | 3 | 1.58% |
| Lynn | 3779 | 99 | Increase | 26110 | 3753 | 136 | 3.62% |
| Lynnfield | 98 | 0 | Decrease | 2005 | 287 | 0 | 0% |
| Malden | 1280 | 23 | Decrease | 12915 | 1604 | 34 | 2.12% |
| Manchester | 20 | 0 | No change | 624 | 128 | 0 | 0% |
| Mansfield | 168 | <5 | Decrease | 3112 | 335 | 3 | 0.90% |
| Marblehead | 243 | 5 | Decrease | 3960 | 753 | 9 | 1.20% |
| Marion | 13 | 0 | No change | 988 | 226 | 0 | 0% |
| Marlborough | 1015 | 19 | Increase | 9039 | 1304 | 25 | 1.92% |
| Marshfield | 174 | <5 | No change | 3748 | 484 | 7 | 1.45% |
| Mashpee | 68 | <5 | Decrease | 2734 | 449 | 4 | 0.89% |
| Mattapoisett | 41 | <5 | Increase | 861 | 115 | 5 | 4.35% |
| Maynard | 71 | 0 | No change | 1614 | 167 | 0 | 0% |
| Medfield | 39 | <5 | Decrease | 1581 | 284 | 2 | 0.70% |
| Medford | 1059 | 19 | Decrease | 12635 | 1700 | 28 | 1.65% |
| Medway | 121 | <5 | Decrease | 1789 | 222 | 1 | 0.45% |
| Melrose | 273 | 22 | Increase | 6070 | 1825 | 27 | 1.48% |
| Mendon | 32 | <5 | Decrease | 708 | 107 | 2 | 1.87% |
| Merrimac | 35 | 0 | No change | 929 | 124 | 1 | 0.81% |
| Methuen | 1063 | 18 | Decrease | 10721 | 1346 | 25 | 1.86% |
| Middleborough | 272 | <5 | No change | 4176 | 446 | 3 | 0.67% |
| Middlefield | 0 | 0 | No change | 21 | 2 | 0 | 0% |
| Middleton | 172 | <5 | Increase | 1680 | 189 | 4 | 2.12% |
| Milford | 657 | 8 | Decrease | 6238 | 832 | 13 | 1.56% |
| Millbury | 216 | <5 | No change | 2309 | 279 | 4 | 1.43% |
| Millis | 50 | 0 | Decrease | 1112 | 179 | 0 | 0% |
| Millville | 22 | <5 | Decrease | 401 | 56 | 1 | 1.79% |
| Milton | 314 | 8 | Increase | 4476 | 651 | 10 | 1.54% |
| Monroe | 0 | 0 | No change | 11 | 0 | 0 | 0% |
| Monson | 43 | <5 | Decrease | 955 | 188 | 1 | 0.53% |
| Montague | 29 | 0 | No change | 1267 | 237 | 0 | 0% |
| Monterey | <5 | 0 | Decrease | 109 | 31 | 0 | 0% |
| Montgomery | <5 | 0 | No change | 28 | 9 | 0 | 0% |
| Mount Washington | 0 | 0 | No change | 3 | 0 | 0 | 0% |
| Nahant | 41 | <5 | Increase | 623 | 91 | 1 | 1.10% |
| Nantucket | 26 | 5 | Increase | 2071 | 479 | 5 | 1.04% |
| Natick | 432 | 12 | Increase | 5375 | 703 | 15 | 2.13% |
| Needham | 341 | 9 | No change | 5124 | 844 | 10 | 1.18% |
| New Ashford | 0 | 0 | No change | 16 | 5 | 0 | 0% |
| New Bedford | 2197 | 34 | Decrease | 21223 | 1970 | 53 | 2.69% |
| New Braintree | <5 | <5 | No change | 95 | 16 | 2 | 12.50% |
| New Marlborough | 7 | 0 | No change | 122 | 25 | 0 | 0% |
| New Salem | <5 | 0 | No change | 126 | 27 | 0 | 0% |
| Newbury | 14 | 0 | No change | 952 | 152 | 0 | 0% |
| Newburyport | 111 | 12 | Increase | 3663 | 669 | 17 | 2.54% |
| Newton | 789 | 15 | Increase | 16086 | 2395 | 22 | 0.92% |
| Norfolk | 29 | <5 | Increase | 2510 | 172 | 2 | 1.16% |
| North Adams | 48 | <5 | Increase | 1453 | 307 | 3 | 0.98% |
| North Andover | 362 | 7 | Decrease | 6140 | 982 | 8 | 0.81% |
| North Attleborough | 266 | <5 | Decrease | 3403 | 389 | 5 | 1.29% |
| North Brookfield | 18 | <5 | No change | 541 | 84 | 1 | 1.19% |
| North Reading | 196 | 5 | Increase | 2325 | 384 | 7 | 1.82% |
| Northampton | 283 | <5 | Decrease | 6057 | 1033 | 5 | 0.48% |
| Northborough | 226 | <5 | Increase | 2528 | 311 | 3 | 0.96% |
| Northbridge | 314 | <5 | Increase | 3113 | 353 | 2 | 0.57% |
| Northfield | <5 | 0 | No change | 338 | 73 | 0 | 0% |
| Norton | 140 | 5 | Increase | 2558 | 273 | 6 | 2.20% |
| Norwell | 124 | <5 | Increase | 1622 | 221 | 3 | 1.36% |
| Norwood | 585 | 9 | Increase | 6200 | 643 | 11 | 1.71% |
| Oak Bluffs | 7 | <5 | Increase | 1028 | 198 | 1 | 0.51% |
| Oakham | 7 | 0 | No change | 235 | 42 | 0 | 0% |
| Orange | 43 | <5 | Decrease | 1367 | 231 | 3 | 1.30% |
| Orleans | 16 | 0 | No change | 790 | 132 | 0 | 0% |
| Otis | <5 | 0 | No change | 150 | 23 | 0 | 0% |
| Oxford | 81 | 0 | No change | 1855 | 285 | 0 | 0% |
| Palmer | 52 | <5 | Decrease | 1586 | 317 | 2 | 0.63% |
| Paxton | 33 | 0 | No change | 644 | 104 | 0 | 0% |
| Peabody | 1021 | 16 | Decrease | 11121 | 1624 | 29 | 1.79% |
| Pelham | <5 | 0 | No change | 150 | 32 | 0 | 0% |
| Pembroke | 95 | <5 | Decrease | 2467 | 295 | 3 | 1.02% |
| Pepperell | 54 | <5 | Increase | 1237 | 146 | 2 | 1.37% |
| Peru | <5 | 0 | No change | 76 | 12 | 0 | 0% |
| Petersham | 7 | 0 | No change | 184 | 22 | 0 | 0% |
| Phillipston | 16 | 0 | No change | 239 | 19 | 0 | 0% |
| Pittsfield | 188 | 5 | Decrease | 7620 | 1532 | 6 | 0.39% |
| Plainfield | <5 | 0 | No change | 73 | 10 | 0 | 0% |
| Plainville | 69 | <5 | Increase | 1228 | 161 | 5 | 3.11% |
| Plymouth | 599 | 2 | Decrease | 11206 | 1414 | 11 | 0.78% |
| Plympton | 11 | 0 | No change | 385 | 34 | 0 | 0% |
| Princeton | 6 | 0 | No change | 498 | 110 | 0 | 0% |
| Provincetown | 23 | <5 | No change | 933 | 103 | 1 | 0.97% |
| Quincy | 1195 | 44 | Increase | 17211 | 2361 | 49 | 2.08% |
| Randolph | 967 | 16 | Decrease | 7941 | 734 | 22 | 3.00% |
| Raynham | 239 | <5 | Decrease | 2537 | 179 | 1 | 0.56% |
| Reading | 305 | <5 | Decrease | 4398 | 663 | 5 | 0.75% |
| Rehoboth | 67 | <5 | Increase | 1293 | 168 | 4 | 2.38% |
| Revere | 1870 | 53 | Increase | 14082 | 1627 | 70 | 4.30% |
| Richmond | 5 | 0 | No change | 168 | 35 | 0 | 0% |
| Rochester | 39 | <5 | No change | 751 | 71 | 3 | 4.23% |
| Rockland | 285 | <5 | Decrease | 3138 | 329 | 3 | 0.91% |
| Rockport | 82 | <5 | No change | 1047 | 142 | 2 | 1.41% |
| Rowe | 0 | 0 | No change | 43 | 8 | 0 | 0% |
| Rowley | 63 | <5 | Decrease | 1082 | 143 | 3 | 2.10% |
| Royalston | <5 | 0 | No change | 162 | 29 | 0 | 0% |
| Russell | 17 | <5 | Decrease | 198 | 30 | 5 | 16.67% |
| Rutland | 54 | <5 | No change | 1175 | 182 | 2 | 1.10% |
| Salem | 651 | 13 | Increase | 8876 | 1229 | 17 | 1.38% |
| Salisbury | 59 | 5 | Decrease | 1329 | 192 | 5 | 2.60% |
| Sandisfield | <5 | 0 | No change | 210 | 40 | 0 | 0% |
| Sandwich | 98 | <5 | Decrease | 2644 | 396 | 3 | 0.76% |
| Saugus | 566 | 8 | No change | 5926 | 718 | 12 | 1.67% |
| Savoy | <5 | <5 | Increase | 73 | 26 | 1 | 3.85% |
| Scituate | 195 | 5 | Decrease | 2781 | 347 | 5 | 1.44% |
| Seekonk | 90 | <5 | Decrease | 1582 | 225 | 3 | 1.33% |
| Sharon | 161 | <5 | Increase | 2727 | 347 | 2 | 0.58% |
| Sheffield | 15 | 0 | No change | 400 | 93 | 0 | 0% |
| Shelburne | 8 | 0 | No change | 511 | 98 | 0 | 0% |
| Sherborn | 15 | 0 | No change | 542 | 90 | 0 | 0% |
| Shirley | 176 | 0 | Decrease | 2947 | 99 | 0 | 0% |
| Shrewsbury | 340 | 13 | Increase | 5898 | 1044 | 13 | 1.25% |
| Shutesbury | <5 | 0 | No change | 196 | 48 | 0 | 0% |
| Somerset | 212 | 7 | Increase | 3685 | 256 | 9 | 3.52% |
| Somerville | 998 | 24 | Increase | 20715 | 2781 | 29 | 1.04% |
| South Hadley | 168 | <5 | Decrease | 2178 | 339 | 2 | 0.59% |
| Southampton | 31 | 0 | No change | 710 | 135 | 0 | 0% |
| Southborough | 44 | 0 | Decrease | 1352 | 197 | 1 | 0.51% |
| Southbridge | 179 | 8 | Increase | 2425 | 516 | 8 | 1.55% |
| Southwick | 56 | <5 | Decrease | 1231 | 177 | 2 | 1.13% |
| Spencer | 59 | 7 | Increase | 1674 | 309 | 7 | 2.27% |
| Springfield | 2970 | 77 | Decrease | 27162 | 3765 | 105 | 2.79% |
| Sterling | 123 | <5 | Increase | 1414 | 189 | 2 | 1.06% |
| Stockbridge | 15 | <5 | No change | 362 | 67 | 1 | 1.49% |
| Stoneham | 395 | 5 | Decrease | 4689 | 670 | 6 | 0.90% |
| Stoughton | 613 | 10 | Decrease | 5556 | 496 | 13 | 2.62% |
| Stow | 27 | 0 | No change | 851 | 107 | 0 | 0% |
| Sturbridge | 44 | <5 | Increase | 1046 | 245 | 1 | 0.41% |
| Sudbury | 198 | <5 | No change | 2807 | 325 | 2 | 0.62% |
| Sunderland | 9 | 0 | No change | 421 | 77 | 0 | 0% |
| Sutton | 52 | <5 | Increase | 1185 | 197 | 2 | 1.02% |
| Swampscott | 138 | <5 | No change | 2919 | 414 | 5 | 1.21% |
| Swansea | 138 | <5 | Increase | 2593 | 218 | 3 | 1.38% |
| Taunton | 1001 | 18 | Decrease | 10764 | 737 | 27 | 3.66% |
| Templeton | 124 | 0 | No change | 1524 | 215 | 0 | 0% |
| Tewksbury | 598 | 5 | Decrease | 7296 | 687 | 7 | 1.02% |
| Tisbury | 10 | <5 | No change | 2003 | 427 | 4 | 0.94% |
| Tolland | <5 | 0 | No change | 24 | 4 | 0 | 0% |
| Topsfield | 116 | 0 | No change | 1259 | 244 | 0 | 0% |
| Townsend | 35 | 0 | No change | 1190 | 139 | 0 | 0% |
| Truro | 10 | 0 | No change | 327 | 54 | 0 | 0% |
| Tyngsborough | 98 | <5 | Increase | 1911 | 238 | 5 | 2.10% |
| Tyringham | <5 | 0 | No change | 34 | 5 | 0 | 0% |
| Upton | 25 | 0 | Decrease | 812 | 134 | 0 | 0% |
| Uxbridge | 78 | 0 | No change | 1831 | 314 | 2 | 0.64% |
| Wakefield | 326 | 8 | Increase | 5474 | 773 | 8 | 1.03% |
| Wales | <5 | 0 | No change | 166 | 37 | 0 | 0% |
| Walpole | 241 | 6 | No change | 4351 | 442 | 7 | 1.58% |
| Waltham | 1253 | 13 | Decrease | 11301 | 1412 | 22 | 1.56% |
| Ware | 36 | <5 | No change | 1281 | 256 | 4 | 1.56% |
| Wareham | 219 | 7 | Increase | 3727 | 403 | 8 | 1.99% |
| Warren | 25 | <5 | Decrease | 530 | 130 | 1 | 0.77% |
| Warwick | 0 | 0 | No change | 88 | 14 | 0 | 0% |
| Washington | <5 | 0 | No change | 50 | 11 | 0 | 0% |
| Watertown | 396 | <5 | Decrease | 5810 | 761 | 4 | 0.53% |
| Wayland | 113 | <5 | Increase | 2237 | 355 | 4 | 1.13% |
| Webster | 268 | 8 | Decrease | 3723 | 666 | 11 | 1.65% |
| Wellesley | 245 | 6 | Decrease | 3965 | 788 | 8 | 1.02% |
| Wellfleet | 5 | 0 | Decrease | 407 | 64 | 0 | 0% |
| Wendell | 0 | 0 | No change | 109 | 16 | 0 | 0% |
| Wenham | 20 | <5 | No change | 494 | 81 | 1 | 1.23% |
| West Boylston | 54 | 11 | Increase | 1281 | 178 | 11 | 6.18% |
| West Bridgewater | 142 | <5 | No change | 1455 | 120 | 3 | 2.50% |
| West Brookfield | 24 | <5 | No change | 809 | 203 | 4 | 1.97% |
| West Newbury | 10 | 0 | No change | 558 | 85 | 0 | 0% |
| West Springfield | 396 | 16 | Decrease | 4648 | 588 | 17 | 2.89% |
| West Stockbridge | 5 | 0 | No change | 179 | 44 | 0 | 0% |
| West Tisbury | 11 | <5 | Decrease | 700 | 205 | 1 | 0.49% |
| Westborough | 344 | 8 | Decrease | 3325 | 499 | 9 | 1.80% |
| Westfield | 471 | 7 | Decrease | 6163 | 818 | 9 | 1.10% |
| Westford | 145 | 0 | Decrease | 3321 | 401 | 4 | 1.00% |
| Westhampton | 5 | 0 | No change | 152 | 32 | 0 | 0% |
| Westminster | 33 | <5 | No change | 1153 | 178 | 1 | 0.56% |
| Weston | 115 | <5 | No change | 2173 | 334 | 2 | 0.60% |
| Westport | 100 | 0 | Decrease | 2340 | 239 | 0 | 0% |
| Westwood | 137 | 6 | Increase | 2493 | 359 | 8 | 2.23% |
| Weymouth | 740 | 9 | Decrease | 9820 | 1076 | 14 | 1.30% |
| Whately | 5 | 0 | No change | 90 | 16 | 0 | 0% |
| Whitman | 194 | <5 | Increase | 2374 | 243 | 5 | 2.06% |
| Wilbraham | 227 | <5 | Increase | 2208 | 328 | 4 | 1.22% |
| Williamsburg | 11 | 0 | Decrease | 577 | 113 | 0 | 0% |
| Williamstown | 83 | 0 | Decrease | 1248 | 160 | 0 | 0% |
| Wilmington | 336 | <5 | Decrease | 3829 | 521 | 2 | 0.38% |
| Winchendon | 89 | 0 | Decrease | 1771 | 208 | 0 | 0% |
| Winchester | 121 | <5 | Increase | 3952 | 808 | 3 | 0.37% |
| Windsor | 0 | 0 | No change | 90 | 19 | 0 | 0% |
| Winthrop | 301 | 37 | Decrease | 4094 | 1036 | 42 | 4.05% |
| Woburn | 655 | 7 | Decrease | 7575 | 962 | 10 | 1.04% |
| Worcester | 5398 | 88 | Decrease | 48510 | 7262 | 121 | 1.67% |
| Worthington | 0 | 0 | No change | 143 | 33 | 0 | 0% |
| Wrentham | 201 | 7 | Decrease | 2480 | 290 | 7 | 2.41% |
Performed in MA by City/Town, January 1, 2020 – July 22, 2020
| Yarmouth | 118 | <5 | Increase | 3907 | 568 | 3 | 0.53% |
| Unknown | 272 | 29 | * | 48352 | 4990 | 29 | * |
| State | 107413 | 2210 | Decrease | 1369551 | 180506 | 3011 | 1.67% |
Click here for more coronavirus coverage.
(Copyright (c) 2025 Sunbeam Television. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed.)